Round 1, Quarter Finals and Semi Finals
Round 1 Name (h'cap) | Score | Quarter Final Name (h'cap) | Score | Semi-Final Name (h'cap) | Score |
---|---|---|---|---|---|
N | |||||
N | N | ||||
v | |||||
N | N | N | |||
N | |||||
v | |||||
N | |||||
N | N | N | |||
v | |||||
N | N | ||||
N | |||||
N | |||||
N | N | ||||
v | |||||
N | N | N | |||
N | |||||
v | |||||
N | |||||
N | N | N | |||
v | |||||
N | N | ||||
N | |||||
FINAL
Semi Finals Name (h'cap) | Score | WINNER |
---|---|---|
N | ||
versus | N | |
N | ||
The Winner of the GC Singles Plate Competition 2021 is:
(Winner)