Round 1 , Quarter Finals and Semi Finals
Round 1 Name (h'cap) | Score | Round 2 Name (h'cap) | Score | Quarter Final Name (h'cap) | Score | Semi -Final Name (h'cap) |
---|---|---|---|---|---|---|
N | ||||||
N | ||||||
v | ||||||
N | N | |||||
N | N | |||||
v | ||||||
N | N | N | ||||
N | N | N | ||||
v | ||||||
N | ||||||
N | ||||||
v | ||||||
N | ||||||
N | ||||||
v | ||||||
N | N | N | N | |||
N | N | N | N | |||
v | ||||||
N | N | |||||
N | N | |||||
v | ||||||
N | ||||||
N | ||||||
v | ||||||
N | ||||||
N | ||||||
v | ||||||
N | N | |||||
N | N | |||||
v | ||||||
N | N | N | N | |||
N | N | N | N | |||
v | ||||||
N | ||||||
N | ||||||
v | ||||||
N | N | |||||
N | N | |||||
v | ||||||
N | N | |||||
N | N |
Semi Finals and FINAL
Semi-Finals Name (h'cap) | Score | FINALS Name (h'cap) | Score | WINNERS |
---|---|---|---|---|
N | ||||
N | ||||
v | ||||
N | N | |||
N | N | |||
N | ||||
versus | and | |||
N | ||||
N | N | |||
N | N | |||
v | ||||
N | ||||
N |
The Winners of the GC Doubles Knockout Tournament 2021 are:
(Winners)